BMW 3 Series - ECU Mapping
BMW 3 Series
Thank you for visiting our BMW 3 Series ECU page
Prindiville has over 20 years in the automotive industry; designing and manufacturing aerodynamic Carbon Fibre enhancement parts. Alongside our Stainless Steel / Titanium Sports Exhaust systems and ECU tuning programs. All our products are designed and manufactured by the Prindiville team in Great Britain.
ECU tuning
Engine Control Units (ECU). Is a an art form.
As part of BMW Tuning, By allowing Prindiville to remap your BMW 3 Series engine we will safely increase the power of your engine whilst enabling better fuel efficiency. Prindiville can design you a ECU map for fuel efficiency or greater power gains and enhanced driving pleasure.
Stage 1,2,3,4
Prindiville have structured our engine upgrades into stages: 1,2,3,4 for optimal engine performance. Combining ECU upgrades, performance air filters, sports exhaust systems, sports catalytic converters.
Introduction to ECU box map
Prindiville offer an “in the box solution” which can be shipped worldwide and is truly simple to fit. This unit is ideal for customers who wish to remove the product when selling the vehicle or are unable to visit one of Prindiville branches to have their product fitted.
| Original | Prindiville | |||||
| Model | BHP | Torque | Power BHP | Torque | Fuel Saving | Delimited |
| E90 318i | 129 | 133 | NA | NA | NA | NA |
| E90 320i | 170 | NA | NA | NA | NA | NA |
| E90 323i | 170 | NA | NA | NA | NA | NA |
| E90 325i | 218 | 184 | 239 | 202 | NA | NA |
| E90 330i | 258 | 221 | 281 | 235 | NA | NA |
| E90 320d | 163 | 251 | 208 | 276 | NA | NA |
| E90 325d | 197 | 195 | NA | NA | NA | NA |
| E90 330d | 231 | 369 | 273 | 435 | NA | NA |
| E90 335d | 286 | 428 | 344 | 507 | NA | NA |
| E90 M3 | 414 | 295 | 445 | 326 | NA | NA |
| E46 320i | 150 | 140 | 160 | 163 | NA | NA |
| E46 320i | 170 | NA | NA | 155 | NA | NA |
| E46 323i | 170 | 181 | NA | NA | NA | NA |
| E46 325i | 184 | 181 | 198 | 199 | NA | NA |
| E46 330i | 231 | 221 | 253 | 235 | NA | NA |
| E46 320d | 136 | 207 | NA | NA | NA | NA |
| E46 320d | 150 | 229 | 190 | 287 | NA | NA |
| E46 330d | 184 | 288 | 226 | 370 | NA | NA |
| E46 M3 | 343 | 262 | 370 | 282 | NA | NA |
| E90 335i | 302 | 295 | 378 | 394 | NA | NA |
| E90 320d | 177 | 258 | 215 | 302 | NA | NA |
| E90 320d | 184 | NA | 220 | NA | NA | NA |
| E90 330d | 245 | NA | 299 | NA | NA | NA |
Stage 1 ECU Map/Performance/or Fuel economy
Stage 2 ECU Map Performance + Air Filter
Stage 3 ECU Map Performance + Air Filter + Sports Exhaust System
Stage 4 ECU Map Performance + Air Filter + Sports Exhaust System + Sports 200 Cell Catalytic Converters
Note: all of the above products include free fitting subject to terms and conditions
BMW 3 Series – ECU Mapping
Updating...
